Sil-Pad K-10 is a high-performance elastomer insulating material based on a special film, with excellent cutting resistance and excellent thermal conductivity. As an alternative to beryllium oxide, boron nitride, and other types of ceramic insulators, which are very expensive and prone to damage, Sil-Pad K10 is less prone to damage and less expensive.
Attribute | Test method | Unit | K-10 Test value |
颜色Color | Visual | Yellow | |
厚度 Thickness | ASTM D374 | mm | 0.15mm |
比重 Specific Gravity | ASTM D792 | g/cm3 | 1.7±0.1 |
硬度 Hardness | ASTM D2240 | Shore C | 75±5 |
抗拉强度 Tensile Strength | ASTM D412 | MPa | 5000 |
压缩率 Compression Ratio | ASTM D412 | % | 40 |
耐温范围 Continuous use Temp | EN344 | ℃ | -50~200 |
体积电阻 Volume Resistivitv | ASTM D257 | Ω-CM | 1012 |
耐电压 Breakdown Voltage | ASTM D149 | KV/mm | ≥6 |
阻燃性 Flame Rating | UL-94 | V-0 | |
导热系数 Conductivity | ASTM D5470 | w/m-k | 1.3 |
Common specifications 300MM*50M
Typical applications are in power supply, motor control, power semiconductor, military and other industries.