Product features:
● High thermal conductivity and low thermal resistance
● Good insulation and flame retardant
● Good surface wettability and natural viscosity
● Good compressibility and long service life
● Multiple thickness options, any size can be made
Test item | Test method | Unit | CP700 Test value | CP800 Test value | CP900 Test value |
Color | Visual | Grey | |||
Thickness | ASTM D374 | mm | 0.5-5mm | ||
Specific gravity | ASTM D792 | g/cc | 3.5±0.1 | 3.6±0.1 | 3.7±0.1 |
Hardness | ASTM D2240 | Shore C | 35±5 | ||
Tensile strength | ASTM D412 | (Pa) | 5.88*108 | ||
Compression rate | ASTM D412 | % | 25 | ||
Temperature resistance range | EN344 | ℃ | -40~150 | ||
Volume resistance | ASTM D257 | Ω-CM | 1.0*1011 | ||
Withstand voltage | ASTM D149 | KV/mm | 6 | ||
Flame retardant rating | UL-94 | V-0 | |||
Thermal conductivity | ASTM D5470 | w/m-k | 7.0 | 8.0 | 9.0 |
Packaging and Storage :
●Sheet, conventional size: 200*400mm, please send drawings for special size consultation
●Storage period: 18 months, storage conditions: Temperature: 15℃<T<30℃, relative humidity: RH<70%